Skip to contents

Reads a metagraph into a bunch of ShapeMaps/ShapeGraphs/PointMaps

Usage

readMetaGraph(fileName)

Arguments

fileName

The metagraph file

Value

A list of ShapeMaps, ShapeGraphs and PointMaps

Examples

fileName <- system.file(
    "extdata", "testdata", "barnsbury", "barnsburySmall.graph",
    package = "alcyon"
)
readMetaGraph(fileName)
#> $shapeMaps
#> $shapeMaps[[1]]
#> Simple feature collection with 61 features and 15 fields
#> Geometry type: LINESTRING
#> Dimension:     XY
#> Bounding box:  xmin: 530635.7 ymin: 183499.9 xmax: 531446.8 ymax: 184584
#> CRS:           NA
#> First 10 features:
#>    Choice Choice Line Length Wgt  Choice Line Length Wgt Norm  Choice Norm 
#> 1     182                17580946                   0.18480287  0.102824859
#> 2     360                25343200                   0.26639614  0.203389823
#> 3     151                 5913097                   0.06215577  0.085310735
#> 4     123                10576759                   0.11117806  0.069491528
#> 5      10                 1522734                   0.01600628  0.005649718
#> 6      10                 1555573                   0.01635148  0.005649718
#> 7      66                 3922796                   0.04123464  0.037288137
#> 8     447                23175612                   0.24361144  0.252542377
#> 9      59                 3421053                   0.03596054  0.033333335
#> 10     52                 2569899                   0.02701360  0.029378532
#>    Connectivity Depthmap Ref Integration Hh  Line Length Mean Depth
#> 1             5            0        1.873255   743.12512   2.850000
#> 2             6            1        1.943284   791.05670   2.783333
#> 3             4            2        1.350204   147.84348   3.566667
#> 4             4            3        1.762130   494.45386   2.966667
#> 5             3            4        1.060874    81.98231   4.266667
#> 6             3            5        1.060874    87.84889   4.266667
#> 7             3            6        1.291499   198.88251   3.683333
#> 8             7            7        1.873255   432.96561   2.850000
#> 9             3            8        1.291499   186.65433   3.683333
#> 10            3            9        1.252599    61.20964   3.766667
#>    Mean Depth Line Length Wgt  Node Count         Ra Ref Total Depth
#> 1                     2.212653         61 0.06271186   0         171
#> 2                     2.150709         61 0.06045198   1         167
#> 3                     2.968181         61 0.08700565   2         214
#> 4                     2.378288         61 0.06666667   3         178
#> 5                     3.711566         61 0.11073446   4         256
#> 6                     3.710254         61 0.11073446   5         256
#> 7                     3.150338         61 0.09096045   6         221
#> 8                     2.271264         61 0.06271186   7         171
#> 9                     3.152537         61 0.09096045   8         221
#> 10                    3.430325         61 0.09378531   9         226
#>    Total Line Length                       geometry
#> 1           13793.73 LINESTRING (530635.7 184468...
#> 2           13793.73 LINESTRING (530655.1 184267...
#> 3           13793.73 LINESTRING (530781.4 184323...
#> 4           13793.73 LINESTRING (530667.8 184203...
#> 5           13793.73 LINESTRING (530798.7 184207...
#> 6           13793.73 LINESTRING (530747.9 184146...
#> 7           13793.73 LINESTRING (530753.9 184164...
#> 8           13793.73 LINESTRING (530638.1 184124...
#> 9           13793.73 LINESTRING (530837.5 183967...
#> 10          13793.73 LINESTRING (530776.9 183970...
#> 
#> 
#> $axialShapeGraphs
#> $axialShapeGraphs[[1]]
#> Simple feature collection with 61 features and 27 fields
#> Geometry type: LINESTRING
#> Dimension:     XY
#> Bounding box:  xmin: 530635.7 ymin: 183499.9 xmax: 531446.8 ymax: 184584
#> CRS:           NA
#> First 10 features:
#>    Choice Choice R3 Choice [Norm] Choice [Norm] R3 Connectivity   Control
#> 1     182        71   0.102824859       0.07505286            5 1.1595238
#> 2     360       123   0.203389823       0.11884058            6 1.8289683
#> 3     151        34   0.085310735       0.09686609            4 1.0833334
#> 4     123        23   0.069491528       0.02671312            4 0.6861111
#> 5      10         8   0.005649718       0.05882353            3 0.9166667
#> 6      10         7   0.005649718       0.05147059            3 0.9166667
#> 7      66        24   0.037288137       0.07384615            3 0.8095238
#> 8     447       146   0.252542377       0.15433404            7 1.9777777
#> 9      59        15   0.033333335       0.04615385            3 0.8095238
#> 10     52        18   0.029378532       0.06000000            3 0.8666667
#>    Controllability  Entropy Entropy R3 Harmonic Mean Depth
#> 1        0.2083333 2.066653   1.397394           11.006897
#> 2        0.2500000 2.038683   1.422025           10.116788
#> 3        0.3636364 2.291476   1.362396            8.522511
#> 4        0.1904762 2.072186   1.352967           11.052068
#> 5        0.3750000 2.538956   1.444160            7.382247
#> 6        0.3750000 2.538956   1.444160            7.382247
#> 7        0.2500000 2.412768   1.371848            5.438849
#> 8        0.2916667 2.184390   1.468103            5.992446
#> 9        0.2500000 2.412768   1.371848            5.438849
#> 10       0.3000000 2.359375   1.326972            9.124236
#>    Harmonic Mean Depth R3 Integration [HH] Integration [HH] R3
#> 1               13.217391         1.873255            2.281918
#> 2               14.943397         1.943284            2.312873
#> 3                8.784314         1.350204            1.692666
#> 4               11.222004         1.762130            2.135530
#> 5                6.206897         1.060874            1.402843
#> 6                6.206897         1.060874            1.402843
#> 7                7.753846         1.291499            1.685716
#> 8               15.893155         1.873255            2.361986
#> 9                7.753846         1.291499            1.685716
#> 10               7.368421         1.252599            1.588708
#>    Integration [P-value] Integration [P-value] R3 Integration [Tekl]
#> 1               1.873255                 2.281918          0.7186259
#> 2               1.943284                 2.312873          0.7242701
#> 3               1.350204                 1.692666          0.6719123
#> 4               1.762130                 2.135530          0.7094139
#> 5               1.060874                 1.402843          0.6412120
#> 6               1.060874                 1.402843          0.6412120
#> 7               1.291499                 1.685716          0.6660345
#> 8               1.873255                 2.361986          0.7186259
#> 9               1.291499                 1.685716          0.6660345
#> 10              1.252599                 1.588708          0.6620498
#>    Integration [Tekl] R3 Intensity Intensity R3 Line Length Mean Depth
#> 1              0.7524279 1.1460533    1.0841846   743.12512   2.850000
#> 2              0.7544013 1.1732045    1.0956584   791.05670   2.783333
#> 3              0.7001245 0.9135950    1.0038710   147.84348   3.566667
#> 4              0.7407473 1.0803705    1.0030618   494.45386   2.966667
#> 5              0.6631942 0.7942376    1.1815851    81.98231   4.266667
#> 6              0.6631942 0.7942376    1.1815851    87.84889   4.266667
#> 7              0.6994700 0.9198679    1.0288860   198.88251   3.683333
#> 8              0.7588459 1.2113434    1.1797254   432.96561   2.850000
#> 9              0.6994700 0.9198679    1.0288860   186.65433   3.683333
#> 10             0.6881648 0.8722540    0.9583684    61.20964   3.766667
#>    Mean Depth R3 Node Count Node Count R3 Ref Relativised Entropy
#> 1       2.340909         61            45   0            1.742042
#> 2       2.347826         61            47   1            1.714357
#> 3       2.444444         61            28   2            2.033362
#> 4       2.404762         61            43   3            1.814690
#> 5       2.352941         61            18   4            2.236061
#> 6       2.352941         61            18   5            2.236061
#> 7       2.423077         61            27   6            2.016351
#> 8       2.295455         61            45   7            1.676272
#> 9       2.423077         61            27   8            2.016351
#> 10      2.480000         61            26   9            2.095260
#>    Relativised Entropy R3                       geometry
#> 1                1.867046 LINESTRING (530635.7 184468...
#> 2                1.861764 LINESTRING (530655.1 184267...
#> 3                1.969265 LINESTRING (530781.4 184323...
#> 4                1.956537 LINESTRING (530667.8 184203...
#> 5                1.754716 LINESTRING (530798.7 184207...
#> 6                1.754716 LINESTRING (530747.9 184146...
#> 7                1.918381 LINESTRING (530753.9 184164...
#> 8                1.778142 LINESTRING (530638.1 184124...
#> 9                1.918381 LINESTRING (530837.5 183967...
#> 10               2.009142 LINESTRING (530776.9 183970...
#> 
#> 
#> $alllineShapeGraphs
#> list()
#> 
#> $segmentShapeGraphs
#> list()
#> 
#> $pointMaps
#> list()
#>