Skip to contents

Get the Axial ShapeGraph connections

Usage

# S4 method for class 'AxialShapeGraph'
connections(map)

Arguments

map

An Axial ShapeGraph

Value

A matrix with the connected refs

Examples

mifFile <- system.file(
    "extdata", "testdata", "barnsbury",
    "barnsbury_small_axial_original.mif",
    package = "alcyon"
  )
  sfMap <- st_read(mifFile,
    geometry_column = 1L, quiet = TRUE
  )
  shapeGraph <- as(sfMap, "AxialShapeGraph")
connections(shapeGraph)
#> $from
#>   [1]  0  0  0  0  0  0  1  1  1  1  1  1  1  2  2  2  2  2  2  2  3  3  3  3  3
#>  [26]  3  3  3  4  4  4  4  5  5  5  5  5  5  5  5  6  6  6  6  6  6  7  7  7  7
#>  [51]  7  7  8  8  8  8  8  8  8  9  9  9  9  9  9  9  9  9  9 10 10 10 10 10 11
#>  [76] 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 13 13 13 13 13 13 14 14 14 14
#> [101] 15 15 16 16 16 16 16 16 16 17 17 17 17 17 18 18 18 19 19 19 19 19 19 19 19
#> [126] 19 20 20 20 20 21 21 21 21 22 22 23 23 23 23 24 25 25 25 25 26 26 26 27 27
#> [151] 27 28 28 28 28 29 29 30 30 30 30 31 31 31 32 32 33 33 33 33 34 34 34 34 35
#> [176] 35 35 36 37 37 38 38 38 39 39 40 40 41 41 42 42 42 42 43 43 44 44 44 44 44
#> [201] 45 45 45 45 46 47 47 47 47 48 48 48 48 49 49 50 50 50 50 51 51 51 52 52 52
#> [226] 53 53 53 54 54 55 55 55 56 56 57
#> 
#> $to
#>   [1]  1  3  6  8 21 24  0  2  4  7 13 20 22  1  3  5  7 26 27 29  0  2  4  5 13
#>  [26] 14 20 22  1  3 31 32  2  3  9 11 12 16 18 36  0  9 14 15 17 19  1  2 10 12
#>  [51] 13 39  0  9 14 17 18 19 40  5  6  8 11 12 16 30 35 37 41  7 12 25 28 42  5
#>  [76]  9 12 23  5  7  9 10 11 16 33 34 35 37 44 46  1  3  7 19 38 49  3  6  8 21
#> [101]  6 17  5  9 12 23 25 45 50  6  8 15 23 30  5  8 38  6  8 13 38 43 47 48 52
#> [126] 53  1  3 31 43  0 14 47 48  1  3 11 16 17 25  0 10 16 23 51  2 27 33  2 26
#> [151] 34 10 42 45 51  2 54  9 17 40 55  4 20 32  4 31 12 26 34 44 12 27 33 44  9
#> [176] 12 56  5  9 12 13 18 19  7 54  8 30  9 56 10 28 44 50 19 20 12 33 34 42 50
#> [201] 16 28 50 51 12 19 21 48 53 19 21 47 52 13 57 16 42 44 45 25 28 45 19 48 55
#> [226] 19 47 55 29 39 30 52 53 35 41 49
#>